Mercalli Intensity | Richter Magnitude | Witness Observations | |
I | Faint | 1.0 to 2.0 | Felt by very few people; barely noticeable. |
II | Faint | 2.0 to 3.0 | Felt by a few people, especially on upper floors. |
III | Weak | 3.0 to 4.0 | Noticeable indoors, especially on upperfloors, but may not be recognized as an earthquake. |
IV | Light | 4.0 | Felt by many indoors, few outdoors. May feel like heavy truck passing by. |
V | Moderate | 4.0 to 5.0 | Felt by almost everyone, some people awakened. Small objects moved. trees and poles may shake. |
VI | Strong | 5.0 to 6.0 | Felt by everyone. Difficult to stand. Some heavy furniture moved, some plaster falls. Chimneys may be slightly damaged. |
VII | Very Strong | 6.0 | Slight to moderate damage in well built, ordinary structures. Considerable damage to poorly built structures. Some walls may fall. |
VIII | Severe | 6.0 to 7.0 | Little damage in specially built structures. Considerable damage to ordinary buildings, severe damage to poorly built structures. Some walls collapse. |
IX | Severe | 7.0 | Considerable damage to specially built structures, buildings shifted off foundations. Ground cracked noticeably. Wholesale destruction. Landslides. |
X | Severe | 7.0 to 8.0 | Most masonry and frame structures and their foundations destroyed. Ground badly cracked. Landslides. Wholesale destruction. |
XI | Severe | 8.0 | Total damage. Few, if any, structures standing. Bridges destroyed. Wide cracks in ground. Waves seen on ground. |
XII | Severe | 8.0 or greater | Total damage. Waves seen on ground. Objects thrown up into air. |
Data for this comparison was copied from http://www.geo.mtu.edu/UPSeis/Mercalli.html |